Login
Girls= 391 Boys= 631
# District MCH Current Residents New Admissions Daily Visits Monthly Visits
Current Month last Month last Date
1 Faisalabad Male 30 0 0 2024-05-15 0 0
2 Sargodha Male 28 0 0 2024-11-13 0 0
3 Rawalpindi Male 31 0 0 2024-05-04 0 0
4 Sialkot Female 37 0 0 2024-09-02 0 0
5 Lahore Male 74 0 0 2024-07-01 0 0
6 Gujranwala Female 36 0 0 2024-07-02 0 13
7 Narowal Male 28 0 0 2024-05-01 0 0
8 D.G.Khan Male 38 0 0 2024-09-26 0 0
9 Bahawalpur Male 48 0 0 2024-11-11 0 0
10 Narowal Female 15 0 0 2024-05-13 0 0
11 D.G.Khan Female 40 0 0 2024-11-01 0 0
12 Bahawalpur Female 53 0 0 2024-08-17 0 0
A project of Government of the Punjab